Mainboard IPOs & FPOs
Track high-value initial public offerings and follow-on public offers in India.
| Company Name | Status | Open Date | Close Date | Price Band | Issue Size |
|---|---|---|---|---|---|
| Acme Industries Limited | Open | 2026-06-16 | 2026-06-19 | ₹450 - ₹475 | ₹1200 Cr |
| TechVantage Solutions Limited | Closed | 2026-06-10 | 2026-06-12 | ₹320 - ₹340 | ₹850 Cr |
| Global Logistics India Limited | Listed | 2026-06-01 | 2026-06-03 | ₹580 - ₹600 | ₹2100 Cr |
| Future Energy Technologies Limited | Upcoming | 2026-07-02 | 2026-07-05 | ₹720 - ₹750 | ₹4200 Cr |
| Zenith Real Estate Limited | Upcoming | 2026-07-15 | 2026-07-18 | ₹180 - ₹195 | ₹1850 Cr |

.0om_8_rwqa5jm.png&w=1920&q=75)