Global Logistics India Limited (GLOLOG)
Bidding Dates
01 Jun
to 03 Jun 2026
Price Band
₹580 - ₹600
Per Equity Share
Minimum Investment
₹14,500
25 Shares (1 Lot)
IPO Subscription Bidding Status
| Investor Category | Subscription Status |
|---|---|
| Retail Individual | 0.00x |
| Qualified Institutional Buyers (QIB) | 0.00x |
| Non-Institutional Investors (NII) | 0.00x |
| Total Bids Cumulative | 0.00x |
* Note: Subscription figures are updated in real-time on bidding days based on exchange feeds.
Listing Price Estimator
IPO GMP: ₹140 (23.3% premium)
Grey Market Premium Trend
Past 3 Days| Date | GMP | Est. Listing Price |
|---|---|---|
| Latest Active | ₹140 | ₹740 |
| 1 Day Prior | ₹135 | ₹735 |
| 2 Days Prior | ₹132 | ₹732 |
Tentative IPO Timetable
Lot Size & Investment Limits
SEBI Limits| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail Minimum | 1 Lot | 25 Shares | ₹14,500 |
| Retail Maximum | 13 Lots | 325 Shares | ₹1,88,500 |
| Small HNI / NII Min | 14 Lots | 350 Shares | ₹2,03,000 |
| Small HNI / NII Max | 68 Lots | 1700 Shares | ₹9,86,000 |
| Big HNI / NII Min | 69 Lots | 1725 Shares | ₹10,00,500 |
Retail Limit: ₹2 Lakhs | NII Min Limit: ₹2 Lakhs | NII Big Limit: ₹10 Lakhs
Key Performance Indicators (KPIs)
Comparative Restated Financials
| Financial Indicator | 31-Mar-2023 | 31-Mar-2024 | 31-Mar-2025 |
|---|---|---|---|
| Total Assets | 2688.00 | 3528.00 | 4368.00 |
| Total Revenue | 1512.00 | 1984.50 | 2457.00 |
| Profit After Tax (PAT) | 117.60 | 169.78 | 229.32 |
| Net Worth | 1428.00 | 1874.25 | 2320.50 |
| Reserves & Surplus | 1008.00 | 1323.00 | 1638.00 |
| Total Borrowings | 1039.50 | 897.75 | 756.00 |
About Global Logistics India Limited
Global Logistics provides international cold-chain supply services, large-scale warehousing, and custom brokerage support across 15+ hubs.
Competitive Strengths
- Robust business model and scalable operation setup.
- Experienced board of directors and technical management team.
- Consistent track record of revenue performance in core segments.
Objects of the Issue
Funding working capital requirements of the company.
Repayment or pre-payment of certain borrowings availed by the company.
Funding capital expenditure for setting up new facilities or purchasing equipment.
General corporate purposes and business expansion.
Broker & Analyst Recommendations
| Advisor / Brokerage | Verdict | Rating |
|---|---|---|
| Chittorgarh IPO Advisory | Subscribe | 4/5 |
| Dilip Davda (Analyst) | Subscribe | 3.5/5 |
| SMC Global | Subscribe | 3/5 |
| Choice Equity Brokers | Subscribe | 4/5 |
Disclaimer: Broker reviews, ratings, and consensus recommendations are aggregated from public analyst estimates and research reports for educational purposes. Grey Market Premium (GMP) indicators represent unofficial market sentiments, are highly speculative, and do not guarantee actual listing-day performance. Investing in securities is subject to market risks; please perform your own diligence or consult a SEBI registered investment advisor before bidding.
Company Contact Info
Global Logistics India Limited Ltd.
Registrar Contact Info
Link Intime India Private Ltd.

.0om_8_rwqa5jm.png&w=1920&q=75)
.0y~oc9pnpvecv.png&w=640&q=75)