IPO GMP (Grey Market Premium)
Track the estimated listing gains with live Grey Market Premium updates for IPOs.
| Company Name | Price Band | GMP (₹) | Est. Listing Price | Status |
|---|---|---|---|---|
| Acme Industries Limited | ₹450 - ₹475 | ₹85 | ₹560 (17.89%) | Open |
| Apex Digitization SME Limited | ₹80 - ₹85 | ₹12 | ₹97 (14.12%) | Open |
| TechVantage Solutions Limited | ₹320 - ₹340 | ₹110 | ₹450 (32.35%) | Closed |
| Prime BioTech SME Limited | ₹110 - ₹115 | ₹42 | ₹157 (36.52%) | Closed |
| Future Energy Technologies Limited | ₹720 - ₹750 | ₹220 | ₹970 (29.33%) | Upcoming |
| Zenith Real Estate Limited | ₹180 - ₹195 | ₹15 | ₹210 (7.69%) | Upcoming |
| Nexa Digital SME Limited | ₹95 - ₹100 | ₹35 | ₹135 (35.00%) | Upcoming |
| Quantum CyberSecurity SME Limited | ₹55 - ₹60 | ₹22 | ₹82 (36.67%) | Upcoming |

.0om_8_rwqa5jm.png&w=1920&q=75)