SME IPOs
Discover high-growth opportunities in the Small and Medium Enterprises segment.
| Company Name | Status | Open Date | Price Band | Issue Size |
|---|---|---|---|---|
| Bench Mark Infotech Services Limited | Open | 2026-09-25 | ₹104 - ₹104 | ₹42 Cr |
| Prime BioTech SME Limited | Closed | 2026-06-09 | ₹110 - ₹115 | ₹28 Cr |
| MicroSys Software SME Limited | Listed | 2026-05-28 | ₹45 - ₹50 | ₹15 Cr |
| Nexa Digital SME Limited | Upcoming | 2026-07-08 | ₹95 - ₹100 | ₹42 Cr |
| Quantum CyberSecurity SME Limited | Upcoming | 2026-07-20 | ₹55 - ₹60 | ₹21 Cr |

.0om_8_rwqa5jm.png&w=1920&q=75)